<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ignition Control Module &#187; waveform</title>
	<atom:link href="https://ignition-control-module.info/tag/waveform/feed/" rel="self" type="application/rss+xml" />
	<link>https://ignition-control-module.info</link>
	<description></description>
	<lastBuildDate>Sun, 05 Apr 2026 11:14:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>The Trainer 139 Ignition Waveform Analysis Using The Dso</title>
		<link>https://ignition-control-module.info/2024/01/the-trainer-139-ignition-waveform-analysis-using-the-dso/</link>
		<comments>https://ignition-control-module.info/2024/01/the-trainer-139-ignition-waveform-analysis-using-the-dso/#comments</comments>
		<pubDate>Mon, 08 Jan 2024 18:35:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[trainer]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[ignition]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[waveform]]></category>

		<guid isPermaLink="false">https://ignition-control-module.info/2024/01/the-trainer-139-ignition-waveform-analysis-using-the-dso/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/Va8YlbouX94" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://ignition-control-module.info/2024/01/the-trainer-139-ignition-waveform-analysis-using-the-dso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignition Waveform Diagnostics With Jim Morton</title>
		<link>https://ignition-control-module.info/2023/08/ignition-waveform-diagnostics-with-jim-morton/</link>
		<comments>https://ignition-control-module.info/2023/08/ignition-waveform-diagnostics-with-jim-morton/#comments</comments>
		<pubDate>Sun, 20 Aug 2023 15:41:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[ignition]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[morton]]></category>
		<category><![CDATA[waveform]]></category>

		<guid isPermaLink="false">https://ignition-control-module.info/2023/08/ignition-waveform-diagnostics-with-jim-morton/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/yCchGNQEMdE" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://ignition-control-module.info/2023/08/ignition-waveform-diagnostics-with-jim-morton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
